
2356625
View full listing detailsPrice: | $145,000 |
Address: | Jackson Street |
City: | El Dorado Springs |
County: | Cedar |
State: | Missouri |
Zip Code: | 64744 |
Subdivision: | Other |
MLS: | 2356625 |
Acres: | 7.330 |
Lot Square Feet: | 7.330 acres |
" alt="Curtis and Sons" />Curtis and Sons
Nevada, MO Rentals and Real Estate
2356625
View full listing detailsPrice: | $145,000 |
Address: | Jackson Street |
City: | El Dorado Springs |
County: | Cedar |
State: | Missouri |
Zip Code: | 64744 |
Subdivision: | Other |
MLS: | 2356625 |
Acres: | 7.330 |
Lot Square Feet: | 7.330 acres |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave a Reply