
A great set of city lots to build on!
View full listing detailsPrice: | $49,900 |
Address: | 619 N Main Street |
City: | El Dorado Springs |
County: | Cedar |
State: | Missouri |
Zip Code: | 64744 |
Subdivision: | Other |
MLS: | 2383711 |
Acres: | 1.700 |
Lot Square Feet: | 1.700 acres |
Nevada, MO Rentals and Real Estate
A great set of city lots to build on!
View full listing detailsPrice: | $49,900 |
Address: | 619 N Main Street |
City: | El Dorado Springs |
County: | Cedar |
State: | Missouri |
Zip Code: | 64744 |
Subdivision: | Other |
MLS: | 2383711 |
Acres: | 1.700 |
Lot Square Feet: | 1.700 acres |
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Leave a Reply