
House sold AS IS.
Listing courtesy of Curtis & Sons Realty © 2019 Five County MLS (FCMLS). Information deemed reliable, but not guaranteed. Data last updated: Wednesday, March 20th, 2019 06:05:46 AM.
Data services provided by IDX Broker
Price: | $5,500 |
Address: | 178 W Main St |
City: | Milo |
County: | Vernon |
State: | MISSOURI |
Zip Code: | 64767 |
Subdivision: | West Milo |
MLS: | 129977 |
Year Built: | 1932 |
Square Feet: | 1,184 |
Acres: | 0.540 |
Lot Square Feet: | 0.540 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
Garage: | Detached, 2 Car |
Construction: | Wood Frame |




Leave a Reply